Sign up to get new listings emailed daily! JOIN SIGN IN
Kathy Bixler
Residential Specialist
REALTOR®
Facebook Icon Realtor.com Icon Zillow Icon 

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 114
Spokane 700 Seventh Condominum Association 1 $420,000 65
Spokane 99201 1 $199,500 130
Spokane Acre Park 1st Add 1 $260,000 96
Spokane Acre {l 1st 1 $350,000 25
Spokane Albion Heights 1 $540,000 53
Spokane Alta Vista Estates 1 $899,900 45
Spokane Altamont Addition 2 $499,900 87
Spokane Altmnt 1 $185,000 9
Spokane Altmt 2 $677,000 9
Spokane Arlington Heights 1 $185,000 82
Spokane Arlington Hts 2 $305,000 61
Spokane Arrowhead South Pud 1 $549,900 5
Spokane Aspen 1 $409,000 150
Spokane Aspen Park 2 $452,500 55
Spokane Aspen Park 2nd Addition 1 $430,000 30
Spokane Audabon 1 $395,000 29
Spokane Audubon Park 1 $350,000 39
Spokane Audubon Park Add 1 $419,000 3
Spokane Audubon Ter 1 $575,000 10
Spokane Audubon Ter 1st L11 B1 1 $335,000 60
Spokane Audubon-downriver 2 $333,750 27
Spokane Back Woods 1 $375,000 29
Spokane Bella Terra Garden Homes 1 $1,275,000 66
Spokane Bellerive 1 $749,900 51
Spokane Bemiss 1 $309,999 47
Spokane Ben Burr 1 $575,000 23
Spokane Ben Burr 1st Addition 1 $549,000 46
Spokane Birkdale 2 $464,900 83
Spokane Bisbees 2nd Addition 1 $300,000 9
Spokane Blackhawk 1 $734,900 72
Spokane Blackhawk Northwest 1 $699,000 9
Spokane Blackwood 1 $819,900 0
Spokane Blackwood Phase 1 1 $790,000 17
Spokane Blue Grass Addition 1 $429,900 39
Spokane Bluegrass 2 $414,950 90
Spokane Bogart Addition 1 $450,000 27
Spokane Booges Addition 2 $914,500 20
Spokane Boulevard Addition 1 $319,950 33
Spokane Boulevard Park Add 1 $265,000 82
Spokane Boulevard Park Addition 1 $330,000 37
Spokane Brentwood 1 $550,000 156
Spokane Brentwood Forest 2 $490,000 101
Spokane Brentwood Forest 5th 1 $399,900 65
Spokane Briar Cliff Court 1 $450,000 16
Spokane Brooke Meadows 1 $214,950 303
Spokane Brookshire 1 $185,000 58
Spokane Brookshire Condminium Homes 1 $180,000 37
Spokane Brookshire Condominium Homes 1 $179,900 195
Spokane Brownes Addition 1 $995,000 36
Spokane Byrne Addiy 1 $329,000 73
Spokane Cahle Neighborhood 1 $525,000 12
Spokane Camelot 2nd Add 1 $565,000 2
Spokane Camelot Second Add 1 $520,000 30
Spokane Cannon Hill 2 $799,975 63
Spokane Cannondale Addition 1 $359,000 25
Spokane Cannons Add 1 $330,000 10
Spokane Carillon Place Pud 1 $330,000 44
Spokane Carlton Terrace 1 $424,900 55
Spokane Casa Bella 3 $336,333 134
Spokane Casa Bella Toscana 1 $1,225,000 178
Spokane Casa Don Condominium 1 $275,000 78
Spokane Cascade Park 1 $115,000 178
Spokane Cedar Ridge Phase 1 9 $289,889 318
Spokane Cedar View Estates 2 $219,900 12
Spokane Central 1 $1,050,000 216
Spokane Central Park Condominium 1 $229,900 61
Spokane Central Park Condos 1 $259,000 51
Spokane Cheltenham Addition Phase 4 1 $550,000 113
Spokane Cheltenham Estates 1 $499,000 72
Spokane Chester Creek Estates 2 $832,500 41
Spokane Chester Hills 1 $525,000 44
Spokane Chester Ridge 10 $277,500 585
Spokane Cimarron 3 $409,667 77
Spokane Cimarron 1st 1 $424,900 65
Spokane Cimarron South First Addition 1 $435,000 10
Spokane Cimmeron 1 $399,000 172
Spokane City East-liberty Pk 1 $387,773 461
Spokane City Hays Park Area 1 $249,000 95
Spokane City Nw Sec 36-26-42 1 $325,000 24
Spokane City Sunset Trails 1 $475,000 114
Spokane City View Addition 1 $439,900 45
Spokane City View Terrace 1 $222,500 155
Spokane City View Terrace Condo 1 $215,000 130
Spokane City View Terraces 1 $219,900 192
Spokane City-hays Park Area 1 $374,999 109
Spokane City-lidgerwood Park Se 1 $224,900 186
Spokane City-lidgerwood Park Sw 1 $575,000 52
Spokane City-n1-2 Sec16-25-43 1 $365,000 17
Spokane Clark Park 1 $285,000 135
Spokane Clark Park Area - Garland 1 $305,000 72
Spokane Cliff Cannon- Ninth Ave Historic Distri 1 $690,000 45
Spokane Cliff-cannon 1 $547,500 27
Spokane Cliff-cannon Hill Neighborhood 1 $540,000 100
Spokane Coachman Condominium 1 $189,950 95
Spokane Coeur Dalene Park Townhomes 1 $424,000 122
Spokane Colburn Morgan Acre Pk 1 $249,900 51
Spokane Comstock 1 $545,000 24
Spokane Comstock Park 1 $850,000 46
Spokane Comstock Park 9th Add 1 $899,900 45
Spokane Contempo 1 $119,900 18
Spokane Contempo Community 1 $73,000 149
Spokane Contempo Mobile Home Park 1 $64,900 33
Spokane Cook Buyer Add 1 $385,000 10
Spokane Corbin Park North 1 $309,900 17
Spokane Corbin Park North 2 1 $320,000 23
Spokane Corbin Pk 1 $448,000 41
Spokane Corbinpark 1 $329,900 40
Spokane Country Hills 1 $355,000 271
Spokane Country Homes Estate 1 $245,000 90
Spokane Country Ridge Estates 1 $1,549,000 16
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $450,000 72
Spokane Crystal Ridge South 1 $429,900 74
Spokane Crystal Springs Mobile Park 1 $565,000 61
Spokane D P Jenkins Add 1 $210,000 30
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $698,900 147
Spokane Daystar Estates 1 $865,000 30
Spokane Division Ruby Corridor 1 $795,000 109
Spokane Downriver 1 $404,900 59
Spokane Eagle Ridge 10 $688,060 67
Spokane Eagle Ridge 9th 1 $459,500 2
Spokane Eagle Ridge-qualchan 1 $999,999 66
Spokane Eagle Valley 1 $637,500 115
Spokane East Bluff Estates 2 $525,000 77
Spokane East Horizon 1 $395,000 51
Spokane Easy Acres 1 $129,999 59
Spokane Echo Glen 1 $625,000 9
Spokane Elk Meadows Estates 9 $441,884 64
Spokane Ellis Orchards 1 $1,100,000 78
Spokane Eng Heights 1 $899,000 53
Spokane Euclid Heights 1 $1,375,000 44
Spokane Evergreen 2 $825,000 225
Spokane Fairview Addition 1 $399,000 20
Spokane Fairwood 1 $559,000 149
Spokane Fairwood Ii 1 $599,000 107
Spokane Fairwood Park 1 $625,000 32
Spokane Falcon Ridge 2 $785,000 22
Spokane Falcon Ridge 1st Add 1 $500,000 59
Spokane Five Mile Estates 1 $799,000 17
Spokane Forest Gables 1 $330,000 68
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 72
Spokane Forest Glenn Addition 1 $515,000 72
Spokane Forest Hills 3 $774,333 220
Spokane Francesca Estates 1 $489,000 82
Spokane Franklin Hall 1 $189,000 466
Spokane Franklin Hall Condominiums 1 $139,000 31
Spokane Franklin Park 1 $219,900 13
Spokane Garage Lodge 1 $375,000 9
Spokane Garden Court 1 $615,000 59
Spokane Garden Home Hayford 1 $3,299,000 513
Spokane Garden Springs 1 $980,000 172
Spokane Garden Springs A 1 $15,000 8
Spokane Garland District 1 $677,500 20
Spokane Glazebrooks Replat 1 $385,000 150
Spokane Gleneden 2 $512,500 68
Spokane Gleneden Heights 1 $524,900 59
Spokane Glennaire 1 $640,000 94
Spokane Glennaire Terrace 2 $585,000 67
Spokane Glenwood Park 2 $364,450 42
Spokane Glenwood Park 1st Addition 1 $334,900 114
Spokane Golden Acres 1 $950,000 75
Spokane Governors Ridge 1 $425,000 12
Spokane Grandview Condominium 1 $215,000 74
Spokane Granger Terrace 1 $694,900 69
Spokane Grape Tree 1 $699,900 136
Spokane Grapetree 55+ 1 $799,000 51
Spokane Hamblen 2 $459,950 18
Spokane Hamilton Place Condos 1 $325,000 23
Spokane Hangman Hills 1 $455,000 72
Spokane Hangman Valley 1 $614,900 44
Spokane Harvard Park 2 $424,500 89
Spokane Harvard Park Townhouses 1 $450,000 194
Spokane Hat Freeman - Brentwood 1 $510,000 24
Spokane Havard Park Townhouses Ii 1 $425,000 27
Spokane Hays Park 2 $300,000 32
Spokane Hazelwood Park 1 $735,000 51
Spokane Heaths 3rd Addn 3 $279,950 59
Spokane Heaths 5th Add 2 $374,000 80
Spokane Hideaway Community Mobile Home Park 1 $109,900 73
Spokane High Drive 1 $799,900 53
Spokane High View 1 $625,000 30
Spokane Highland Hills 1 $995,000 104
Spokane Highland Park 4 $850,975 21
Spokane Highland Park Estates 1 $999,000 23
Spokane Highlands 1 $199,900 15
Spokane Highlands Condominiums 1 $159,900 90
Spokane Hillyard 1 $265,000 24
Spokane Honeycomb Springs 3 $559,000 222
Spokane Horizon Hills 1 $924,900 199
Spokane Houghton Callahans Addition 1 $450,000 16
Spokane Indian Bluff 1 $1,395,000 172
Spokane Indian Hills 1 $175,000 16
Spokane Indian Trail 1 $480,000 107
Spokane Indian Village Estates 1 $225,000 94
Spokane Iron Bridge Condos 1 $689,999 61
Spokane Irvington Heights 1 $729,000 102
Spokane J M Morgans Add 1 $250,000 9
Spokane Jacobs 1 $885,000 150
Spokane Jefferson Auto Street Lofts 1 $375,000 20
Spokane Jeffr 1 $440,000 129
Spokane Jerome Park Add 1 $589,500 59
Spokane Joey Marie 1st Addn 1 $624,900 24
Spokane Kahuna Hills 1st Add 1 $590,000 136
Spokane Kendall Yards 2 $714,450 45
Spokane Kenwood 1 $319,900 2
Spokane Kings Pointe Pud 1 $145,000 10
Spokane Kingspointe 1 $409,000 4
Spokane Kingspointe Pud 1 $145,000 9
Spokane Kokomo 1 $449,900 10
Spokane Latah Glen 10 $451,495 56
Spokane Laurelhurst Place 1 $599,000 149
Spokane Laurelhust Estates 1 $899,000 415
Spokane Legacy Hills Gated Community 1 $1,150,000 60
Spokane Legendary Hills 1 $585,000 26
Spokane Lidgerwood 6 $261,667 87
Spokane Lidgerwood Addition 1 $189,900 45
Spokane Lidgerwood Heights 1 $289,000 81
Spokane Lidgerwood Park 4 $316,975 114
Spokane Lilac Terrace Mobile Home Park 1 $69,000 115
Spokane Lincoln Heights 8 $374,100 32
Spokane Lincoln Heights Addition 1 $635,000 75
Spokane Lloyd Charles Estates 1 $770,000 117
Spokane Lofts At River Park Square 2 $1,184,500 77
Spokane Logan 5 $397,940 110
Spokane Lunneborg Estates 1 $425,000 37
Spokane Lyric Lane 3 $782,667 77
Spokane Madison Terrace Condominiums 1 $260,000 107
Spokane Manito Club Estates 1 $525,000 26
Spokane Manito Country Club 1 $599,900 37
Spokane Manito Heights 1 $455,000 26
Spokane Manito Park 3 $718,000 62
Spokane Manito Place Pud 1 $875,000 114
Spokane Marsh 1 $275,000 86
Spokane Marycliff-cliff Park Historic District 1 $1,145,000 132
Spokane Mayfair Co-op 1 $149,000 80
Spokane Mcarl 1 $100,000 27
Spokane Mccarroll East 2 $838,000 39
Spokane Mccarroll East Add 1 $1,279,000 69
Spokane Mead Works 8 $653,095 99
Spokane Meadowlane Greens 16 $473,908 109
Spokane Mill Village Condominium 1 $475,000 25
Spokane Mill Village Condos 1 $535,000 145
Spokane Moran Manor 2 $499,950 41
Spokane Moran Prairie 2 $652,000 64
Spokane Moran View Estates 1 $1,650,000 24
Spokane Moran- South Hill 1 $225,000 303
Spokane Morgan Building 1 $379,900 37
Spokane Morgan Lofts 2 $340,750 119
Spokane Morningside Phase Lll 1 $699,990 31
Spokane Mountain View Estates 2 $368,900 88
Spokane Mountain Vu Add L5 B11 1 $398,000 41
Spokane Mountain Vu Add L6 B11 1 $685,000 41
Spokane Mountain Vu Add L7 B1 1 $279,000 44
Spokane Mountain Vu Add S76ft L7 B11 1 $125,000 41
Spokane Mt Spokane 1 $79,900 46
Spokane Mt Vernon Place 1 $479,900 19
Spokane Mullen Hill Terrace Park 1 $119,950 18
Spokane Mullen Hill Hill Terrace Park 2 $219,950 17
Spokane Mullen Hill Terrace Mobile Home Park 1 $69,900 52
Spokane Muzzy Add 2 $325,000 24
Spokane Muzzys Add 2 $299,500 105
Spokane N Pk Hale And Tindall 1 $299,000 73
Spokane Nettleton 2nd Addition 1 $365,000 151
Spokane North Cliff Condos 2 $304,500 65
Spokane North Court 1 $525,000 30
Spokane North Grove By Hayden Homes 5 $465,915 23
Spokane North Hill 1 $250,000 72
Spokane North Hill - Shadle 1 $95,000 13
Spokane Northern Lights Estates 1 $149,777 302
Spokane Northridge Terrace 1 $240,000 2
Spokane Northrim Estates 1 $1,049,000 151
Spokane Northview Heights 1 $119,000 171
Spokane Northview Hts 1 $679,900 43
Spokane Northwest Boulevard 1 $575,000 115
Spokane Northwest Terrace 2 $254,900 73
Spokane Northwood 3 $360,000 22
Spokane Northwood Second Addition 1 $499,000 61
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $524,900 107
Spokane Nw Terrace 1 $389,900 116
Spokane Obriens 1 $390,000 75
Spokane Opportunity 1 $375,000 54
Spokane Orchard Ave Add 2 $275,000 135
Spokane Overlook At Qualchan 2 $899,450 133
Spokane Overlook Place At Qualchan 1 $450,000 272
Spokane Pacific Heights 3 $421,633 46
Spokane Pacific Heights 14th Addition 1 $489,900 9
Spokane Pacific Hts 1 $499,900 34
Spokane Pacific Park 2 $495,000 79
Spokane Palisade Park 2 $221,750 19
Spokane Palisade Park: Lots 7 8 Blk 14 1 $699,900 19
Spokane Palisade Pk L7-8 B18 1 $450,000 213
Spokane Panorama Terrace 1 $1,100,000 37
Spokane Panorama Terrace Add 2 $635,000 25
Spokane Park Hill Estates 1 $3,500,000 73
Spokane Park Meadow Sub 1 $649,500 47
Spokane Park Place 1 $582,000 238
Spokane Park Terrace Condominiums 2 $249,950 80
Spokane Parkvue Hills 1 $760,000 123
Spokane Parkwood South 1 $769,000 115
Spokane Pasadena Park 2 $307,450 75
Spokane Peone Prairie 1 $925,000 76
Spokane Peone Prairie Area 1 $1,500,000 205
Spokane Perry District 2 $279,900 122
Spokane Pillar Rock Estates 2 $414,990 41
Spokane Pine Meadows 1 $649,998 87
Spokane Pine River Park 1 $460,000 26
Spokane Pine View 2nd 1 $425,000 12
Spokane Pinecroft Terrace Add 1 $425,000 46
Spokane Pinehurst Park Add 1 $50,000 303
Spokane Plat - The Old Home Sub 1 $115,000 123
Spokane Ponderosa - Myron Estates 1 $599,900 31
Spokane Ponderosa Ridge 3 $487,967 67
Spokane Prairie Breeze 1 $449,000 23
Spokane Quail Ridge Pud 2 $1,385,000 86
Spokane Qualchan 1 $950,000 95
Spokane Qualchan Hills 1st Add 1 $595,000 44
Spokane Queen Anne Sub 1 $355,000 88
Spokane Range Orchard Prairie Ar 1 $359,000 299
Spokane Ravenwood 2 $454,500 36
Spokane Regal Park-lincoln Heights 1 $569,000 17
Spokane Regal Place 1 $460,000 60
Spokane Ridge At Hangman 2 $1,362,450 158
Spokane Ridgeview Condominiums 1 $480,000 59
Spokane Ridgeview Park Estates 1 $1,395,555 38
Spokane Riegel Heights 1 $775,000 47
Spokane River Bluff Estates 1 $1,895,000 31
Spokane River Bluff Ranch 3 $1,021,667 136
Spokane Riverbluff Estates 1 $1,895,000 61
Spokane Riverpoint Condominiums 1 $475,000 3
Spokane Riverpoint Village 2 $384,500 86
Spokane Rivers Edge Estates 1 $965,000 10
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 61
Spokane Riverside Peter Sapro Add 1 $323,000 88
Spokane Riverside Peter Sapro Lt 7 Blk 3 1 $399,900 40
Spokane Riverton 1 $299,000 28
Spokane Rnge Dartford Area 1 $775,000 169
Spokane Robbins House Condominium 2 $305,000 62
Spokane Rochester Heights 1 $275,000 101
Spokane Rock Ridge Estate Pud 1 $825,000 0
Spokane Rock Ridge Estates 2 $460,000 330
Spokane Rockwood 6 $1,117,967 104
Spokane Rockwood Condominium 1 $325,000 143
Spokane Rockwood Corner 1 $699,500 41
Spokane Rockwood District 1 $575,000 48
Spokane Rockwood Terrace Addition 1 $1,998,000 172
Spokane Rocky Ridge Estates 1 $159,000 94
Spokane Ross Park 4 $258,463 50
Spokane Ross Park South East Add 1 $312,490 31
Spokane Rossmoor Ridge 1 $660,000 17
Spokane Sandy Ridge 2 $522,000 42
Spokane Sans Souci West 5 $97,999 75
Spokane Sconiers Addition 1 $455,000 26
Spokane Sekani 1 $449,900 128
Spokane Sekani 2nd Add 1 $395,000 80
Spokane Sekani Heights 3 $366,333 230
Spokane Sekani West 14 $317,527 83
Spokane Shadle 1 $345,000 2
Spokane Shadle-north Hill 1 $269,900 146
Spokane Shadle-northwest 1 $400,000 25
Spokane Shady Slope 2 $707,065 24
Spokane Shady Slope Estates 2 $728,750 24
Spokane Shiloh Hills 4 $400,088 40
Spokane Sierra Square Townhomes 2 $315,000 109
Spokane Sommerset Vista 1 $599,900 72
Spokane South Cliff Plaza 1 $215,000 104
Spokane South Mullen Hill 2 $99,235 42
Spokane Southern Vista Estates 1 $670,000 115
Spokane Southridge 5 $616,000 31
Spokane Southridge View 1 $950,000 54
Spokane Southwood 1 $899,900 41
Spokane Sp 954-94 1 $625,000 16
Spokane Spokane 9 $885,433 140
Spokane Spokane Park 1 $324,950 17
Spokane Spotted Meadows Estates 1 $895,000 80
Spokane Spring Grove 2 $210,000 17
Spokane Stone Crest Pud 1 $600,000 53
Spokane Summerhill Pud 4 $557,500 60
Spokane Sundance Hills 2 $635,750 76
Spokane Sunny Creek 2 $207,450 70
Spokane Sunny Creek Residential 2 $228,750 99
Spokane Sunset Hills 1 $550,000 93
Spokane Sunset Hills 1 $550,000 67
Spokane Sunset Pointe 1 $2,299,900 207
Spokane Sunset Trails 1 $514,000 11
Spokane Tangle Ridge-eagle Ridge 1 $600,000 16
Spokane The Edge Lofts 1 $349,000 177
Spokane The Flower Mill 1 $289,900 109
Spokane The Highland Conominiums 1 $179,900 44
Spokane The Lofts At The Morgan Building 1 $289,000 16
Spokane The Pines 2 $835,000 37
Spokane The Ridge 2 $707,500 217
Spokane The Ridge At Hangman 10 $1,311,925 162
Spokane The Ridge Condominiums 1 $350,000 17
Spokane The Summit 17 $545,413 73
Spokane Thorpe 1 $459,900 66
Spokane Tourchmark At Grapetree 1 $925,000 214
Spokane Town Country Addition 1 $60,000 0
Spokane Trickle Creek 1 $799,900 46
Spokane Trickle Creek 6th Addition 1 $1,175,280 166
Spokane Trickle Creek North 3 $996,567 187
Spokane Trickle Creek Pud 1 $698,000 4
Spokane Trutina 55+ At Mead Works 4 $745,183 68
Spokane Twin Bridges 1 $650,000 31
Spokane Upriver Drive Add 1 $320,000 47
Spokane Upriver Terrace Add 1 $373,749 31
Spokane Valley Springs 11 $520,351 52
Spokane Valley Springs South 2 $137,450 146
Spokane Victor Manor Condos 1 $170,000 23
Spokane Village At Vinegar Flats Hoa 1 $179,000 100
Spokane Vinegar Flats 1 $189,000 10
Spokane Vista Ridge 1 $625,000 164
Spokane Wandermere Estates 4 $551,375 169
Spokane Wandermere Heights 8 $587,975 199
Spokane Webster Add 1 $325,000 30
Spokane Wellington Heights 1 $539,900 17
Spokane West Central 4 $354,225 31
Spokane West Grove 1 $598,900 81
Spokane West Grove Addition 1 $309,900 124
Spokane West Kenwood Addition 1 $380,000 10
Spokane West Meadows 1 $357,000 88
Spokane West Prairie Village 1 $64,900 11
Spokane West Prairie Village Mhp 1 $54,000 37
Spokane West Riverside Condo 1 $749,000 13
Spokane West Sterling Heights Addition 1 $35,000 363
Spokane Westcliff South 1 $198,000 66
Spokane Westgate 1 $89,900 23
Spokane Westgate Village 1 $85,000 19
Spokane Westwood Hills 1 $370,000 150
Spokane Whitings 1 $319,900 24
Spokane Whitworth University 1 $575,000 76
Spokane Whter 1 $498,997 153
Spokane Willow Glen Pud 1 $310,000 156
Spokane Wind River 1 $70,000 26
Spokane Wind River Village 1 $75,000 16
Spokane Windhaven 2 $501,000 47
Spokane Windsong 3rd 1 $699,000 10
Spokane Windsor Ridge 1 $1,375,000 156
Spokane Wolverton And Conlanâ??s Addition 1 $269,000 106
Spokane Woodland Addition 3 $90,000 178
Spokane Woodland Estates 3 $730,967 87
Spokane Woodridge 41 $496,280 80
Spokane Woodridge 2nd Addition 1 $485,000 31
Spokane Woodridge South 3 $442,967 181
Spokane Woodridge View 2nd Addition 1 $799,900 74
Spokane Woodway 1 $399,900 136
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/01/2026. The listing information on this page last changed on 11/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 11/01/2026 4:42:49 AM EST) or Coeur dAlene MLS (last updated Sat 10/31/2026 11:47:19 PM EST) or Spokane MLS (last updated Sat 10/31/2026 11:46:44 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder