Sign up to get new listings emailed daily! JOIN SIGN IN
Kathy Bixler
Residential Specialist
REALTOR®
Facebook Icon Realtor.com Icon Zillow Icon 

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 700 Seventh Ave - 508 1 $499,000 1
Spokane Agust 1 $199,999 133
Spokane Allendale Addition 1 $360,000 138
Spokane Alta Vista Addition 1 $379,000 28
Spokane Altamont East Olsons Subd 1 $275,000 7
Spokane Arlington Heights 1 $305,000 48
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $269,000 81
Spokane Aspen Park 11 $425,177 83
Spokane Audubon Add 1 $565,000 6
Spokane Audubon Park 6 $421,467 19
Spokane Audubon Terrace 2 $290,950 21
Spokane Ballard 3 $245,667 89
Spokane Bell Park Addition 1 $315,000 58
Spokane Bellerive 1 $775,000 41
Spokane Bigelow Gulch 1 $180,000 138
Spokane Birkdale 1 $489,900 80
Spokane Bluegrass 3 $431,633 28
Spokane Bluegrass 11th Addition 1 $575,000 6
Spokane Blvd Park 1 $300,000 30
Spokane Blvd Park Add 1 $270,000 36
Spokane Blvd Park Addition 1 $399,000 58
Spokane Boulder Park 1 $7,950,000 79
Spokane Boulevard Park Add 1 $270,000 19
Spokane Brooke Meadows 1 $214,950 138
Spokane Brookshire Condominium Homes 1 $179,900 30
Spokane Brookshire Condos 1 $159,900 19
Spokane Brownes Addition 5 $726,600 58
Spokane Browns Mountain-glenrose 1 $949,900 57
Spokane Camelot Second Add 1 $627,000 9
Spokane Candys Add 1 $599,000 41
Spokane Cannnons Add 1 $510,000 22
Spokane Cannon Hill 4 $584,250 78
Spokane Cannon Hill Park Add 1 $450,000 96
Spokane Cannondale 2nd L7 B21 1 $289,900 6
Spokane Cannons Addition 1 $240,000 81
Spokane Carlins Addition 1 $219,000 55
Spokane Carolton Heights 1 $630,000 21
Spokane Carriage Square Townhouses 1 $399,900 44
Spokane Casa Bella Toscana 1 $1,295,000 13
Spokane Cascade Manufactured Home Community 1 $120,000 2
Spokane Cascade Mobile Home Park 1 $87,500 78
Spokane Cascade Park 1 $129,900 13
Spokane Cathedral Point Condominums 1 $825,000 19
Spokane Cedar Ridge Phase 1 10 $224,499 224
Spokane Cedar Ridge Phase 2 1 $1,725,000 47
Spokane Cedar View Estates 1 $255,000 112
Spokane Central 2 $997,500 51
Spokane Central Park Condominium 1 $249,900 18
Spokane Chamberlin Addition 2 $650,000 138
Spokane Cheltenham Estates 1 $564,000 41
Spokane Chester Creek Estates 1 $195,000 180
Spokane Chester Ridge 10 $277,500 431
Spokane Cimarron 1 $445,000 15
Spokane Cimmeron 1 $410,000 7
Spokane City Gardens 1st Add 1 $640,000 48
Spokane City View Terraces 1 $230,000 27
Spokane City-lidgerwood Park Se 3 $330,000 40
Spokane City-lidgerwood Park Sw 1 $330,000 6
Spokane Clark 1 $340,000 47
Spokane Clark Park 2 $295,000 25
Spokane Cliff Cannon 2 $332,450 32
Spokane Cliff Park Res 1 $649,700 19
Spokane Coeur Dalene Park Townhomes 1 $425,000 135
Spokane Colburn Morgan Acre Park Add 1 $179,900 132
Spokane Colburn + Morgan Acre Park Add 1 $179,900 112
Spokane College Place 1 $449,900 5
Spokane Columbia Heights-woodland Estates 1 $550,000 42
Spokane Comstock 1 $555,000 13
Spokane Comstock Park 1 $945,000 8
Spokane Comstock Park 5th Add 1 $1,295,000 128
Spokane Condos Los Arcos 1 $475,000 20
Spokane Contempo Mhp 1 $64,999 9
Spokane Contempo Mobile Home Park 1 $122,900 19
Spokane Cooks 4th Add 1 $499,000 26
Spokane Corbin Park 4 $429,750 37
Spokane Corbin Park South 1 $269,000 22
Spokane Corbin Pk 1 $459,900 107
Spokane Country Hills 6 $497,666 152
Spokane Country Hills Estates 1 $1,195,000 40
Spokane Cozza 2nd 1 $310,000 16
Spokane Cozza 8th 1 $430,000 12
Spokane Cozza Hamilton Place Condos 1 $329,000 12
Spokane Crestline Mews 1 $289,000 47
Spokane Cushing Add 1 $375,000 1
Spokane Daystar Estates 1 $975,000 12
Spokane Dover 1 $460,000 40
Spokane Downriver-audubon 1 $420,000 20
Spokane Drumheller Springs 2 $495,000 225
Spokane Eagle Ridge 22 $672,702 53
Spokane Eagle Ridge-qualchan 1 $1,099,950 30
Spokane East Bluff Estates 2 $552,500 62
Spokane East Liberty Park 1 $191,000 27
Spokane Eastwood Addition 1 $194,900 149
Spokane Easy Acres 1 $160,000 6
Spokane Eberle Add 1 $360,000 114
Spokane Elders Addition 1 $439,900 138
Spokane Elk Meadows Estates 29 $464,374 57
Spokane Elk Ridge Heights 2 $932,450 46
Spokane Emerson-garfield 1 $239,900 153
Spokane Eng Heights 1 $1,100,000 19
Spokane Evergreen 1 $325,000 132
Spokane Fair View Addition 1 $415,000 6
Spokane Fairway Village Condo 1 $325,000 23
Spokane Fairwood Park 3 $557,167 43
Spokane Fairwood Park Estates 1 $499,900 63
Spokane Fairwood Place 1 $399,950 50
Spokane Falcon Ridge 2 $912,500 6
Spokane Farrows Riverview Add 1 $290,000 30
Spokane Ferris Garden Court Condominiums 1 $234,900 82
Spokane First @ Washington Condo 1 $435,000 51
Spokane Five Mile Estates 1 $849,000 90
Spokane Five Mile Grove 1 $540,000 167
Spokane Five Mile Heights 3 $829,983 65
Spokane Forest Glen 2 $617,450 71
Spokane Forest Grove 1 $565,000 41
Spokane Forest Hills 5 $696,778 109
Spokane Forest Hills 1st Addition 1 $199,999 77
Spokane Franklin Hall 1 $229,000 301
Spokane Franklin Hall Condominiums 2 $140,000 87
Spokane Franklin Park 1 $389,900 13
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $219,000 41
Spokane Fraser Estates 2 $502,450 41
Spokane Garage Lodge 1 $225,000 35
Spokane Garden District 1 $850,000 28
Spokane Garden Home Hayford 1 $4,200,000 348
Spokane Garden Springs 1 $980,000 7
Spokane Garland District 1 $255,000 62
Spokane Garry 1 $362,000 6
Spokane Glazebrooks Replat 1 $400,000 44
Spokane Gleneden 1 $542,000 41
Spokane Glennaire 1 $1,260,000 69
Spokane Glennaire 1 1 $888,000 7
Spokane Glennaire Terrace 4th Add 1 $525,000 5
Spokane Glenngrae 1 $545,000 210
Spokane Glenrose 1 $1,160,000 12
Spokane Glenrose Park 1 $739,000 62
Spokane Glenwood Park 1 $339,900 36
Spokane Glenwood Pk 2 $349,000 29
Spokane Granger Terrace 2 $832,500 72
Spokane Granite Hills 1 $1,150,000 48
Spokane Grapetree 55+ 2 $902,700 20
Spokane Guthries 2nd Addition 1 $220,000 110
Spokane Hart2 1 $416,000 79
Spokane Harvard Park 1 $419,900 36
Spokane Harvard Park Townhouses 1 $450,000 29
Spokane Hay Park Add 1 $327,900 55
Spokane Haynes Addition 1 $249,000 27
Spokane Heaths 3rd Addn 3 $309,950 34
Spokane Heritage 1 $1,295,000 13
Spokane Hiawatha Hts 1 $415,000 12
Spokane High Drive 1st Addtn 1 $1,150,000 51
Spokane Highland Hills 1 $1,195,000 7
Spokane Highland Park 2 $1,172,500 132
Spokane Highlands Condominiums 1 $165,000 82
Spokane Highpoint At Woodland Estates 1 $140,000 42
Spokane Hillcrest 1 $514,900 21
Spokane Hillcrest Ac 1 $445,000 40
Spokane Hillcrest Ave 1 $450,000 41
Spokane Hillsview Estates 1 $224,900 42
Spokane Hillyard 2 $487,000 125
Spokane Honeycomb Springs 3 $189,000 128
Spokane Horizon 1 $1,495,000 6
Spokane Horizon Hills 1 $995,000 34
Spokane Horseshoe Lake Estates 1 $90,000 428
Spokane Hutton 1 $595,000 26
Spokane Ides Third Addition To Spokane Falls W 1 $295,000 13
Spokane Indian Bluff 1 $1,550,000 7
Spokane Indian Village Estates 2 $1,040,000 40
Spokane Indian Village Estates L2 B1 1 $250,000 181
Spokane Inverness Pud 1 $789,900 54
Spokane Inwood Park 1 $325,000 14
Spokane Iron Bridge Condos 1 $395,000 56
Spokane Ivy Glen Pud 1 $850,000 13
Spokane Jefferson 1 $499,000 63
Spokane Jefferson Auto Street Lofts 1 $375,000 117
Spokane Jesses Bluff 3 $776,333 62
Spokane Jesses Bluff 1st Addition 1 $640,000 112
Spokane Jesses Bluff Hoa 1 $855,000 8
Spokane Judkins Lane 1 $150,000 37
Spokane Kendall Yards 12 $678,367 54
Spokane Kendall Yards 4th Addition 1 $499,000 69
Spokane Kenwood North Addition 2 $599,000 88
Spokane Kings Pointe Pud 1 $575,000 30
Spokane Krell Hill North 1 $319,900 59
Spokane Laurelhust Estates 1 $950,000 250
Spokane Legacy Hills 1 $1,250,000 40
Spokane Legacy Hills - Mead 1 $1,295,000 13
Spokane Legacy Hills Gated Community 1 $1,299,000 35
Spokane Liberty Park Addition 2 $350,000 28
Spokane Liderwood Park 1 $365,000 61
Spokane Lidgerwood 2 $259,500 61
Spokane Lidgerwood Park 9 $297,778 48
Spokane Lidgerwood Park Se 1 $290,000 42
Spokane Lidgerwood Park Sw 1 $320,000 5
Spokane Lidgerwood Pk 1 $295,000 5
Spokane Lidgerwood Pk L19 B16 1 $310,000 48
Spokane Lincoln Heights 9 $408,389 34
Spokane Lincoln Heights Add 1 $339,000 61
Spokane Lincoln Hts 2 $315,000 74
Spokane Lloyd Park 1 $290,000 70
Spokane Lofts At River Park Square 1 $799,000 19
Spokane Logan 9 $359,967 32
Spokane Lyons Park 1 $459,000 69
Spokane Lyons Park Pud 1 $368,900 16
Spokane Lyric Lane 2 $599,000 98
Spokane Madison Terrace 1 $205,000 254
Spokane Manito Club 1st Add 1 $750,000 30
Spokane Manito Club Estates 1 $579,000 5
Spokane Manito Park 5 $600,758 53
Spokane Manito Park Add 1 $499,000 2
Spokane Manito Pk 1 $633,000 41
Spokane Manito Place 1 $1,050,000 119
Spokane Manpk 1 $449,000 34
Spokane Marsh 1 $1,250,000 41
Spokane Marycliff Manor Condominiums 1 $220,000 8
Spokane Mccarroll Add 1 $399,950 7
Spokane Mccarroll East 2 $948,450 41
Spokane Mccarroll East 3rd Add 1 $105,000 208
Spokane Mccarroll East Add 1 $1,299,000 58
Spokane Mccarroll East Hoa 1 $674,900 125
Spokane Mccrea Merryweathers Add 2 $450,000 64
Spokane Mead Works 8 $685,918 118
Spokane Meadow Glen 1 $625,000 137
Spokane Meadow Glenn 1 $614,000 26
Spokane Meadowlane Greens 11 $505,092 28
Spokane Millwood Homes 1 $299,900 5
Spokane Minnehaha 2 $301,999 88
Spokane Monroe Pk L2 B29 1 $340,000 84
Spokane Monroe Pk L4 B1 1 $304,900 122
Spokane Moose Drool 2 $239,000 49
Spokane Moran Manor 2 $474,500 28
Spokane Moran South Estates 1 $1,227,000 58
Spokane Moran- South Hill 1 $250,000 138
Spokane Morgan Acres 2 $399,950 10
Spokane Morgan Lofts 1 $359,900 5
Spokane Morningside Heights 1 $829,900 30
Spokane Morningside Phase Lll 1 $799,990 28
Spokane Mountain View Estates 5 $399,980 38
Spokane Mullan Trail Estates 1 $1,190,000 86
Spokane Mullen Hill Terrace 1 $70,000 8
Spokane Nettleton 1 $320,000 166
Spokane Nettleton 1st L20 B5 1 $220,000 20
Spokane Nettleton 2nd Addition 1 $410,000 41
Spokane Nettletons 2nd L23 B24 1 $300,000 16
Spokane North Condo Apartment 2 $257,450 47
Spokane Northern Lights Estates 1 $149,777 137
Spokane Northview Condos 1 $210,000 37
Spokane Northview Heights 1 $129,000 6
Spokane Northwest 1 $499,900 22
Spokane Northwest Terrace 2 $432,000 26
Spokane Northwood 8 $629,087 31
Spokane Northwood Add 1 $415,000 202
Spokane Nwblv 1 $275,000 12
Spokane Nwblvd 1 $400,000 131
Spokane Overlook At Qualchan 4 $704,750 52
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 208
Spokane Overlook Place At Qualchan 1 $499,000 107
Spokane Pacific Heights 7 $487,914 61
Spokane Pacific Park 2 $516,500 63
Spokane Pacific Park Second Addition 1 $499,000 12
Spokane Painted Hills 3 $689,500 52
Spokane Painted Hills 6th Addn 1 $529,500 40
Spokane Palisade Park 1 $95,000 58
Spokane Palisade Park Addition 1 $319,995 19
Spokane Palisade Pk L7-8 B18 1 $490,000 48
Spokane Park Hills 1 $740,000 19
Spokane Park Place 3 $543,000 59
Spokane Park Place Pud 1 $425,000 19
Spokane Park Terrace Condominiums 3 $276,300 53
Spokane Parkside At Prairie View 1 $575,000 34
Spokane Parkwater 2 $285,000 79
Spokane Parkwood South 1 $875,000 40
Spokane Pasadena Park 2 $345,000 39
Spokane Peaceful Valley 1 $499,900 34
Spokane Peone Prairie Area 1 $1,500,000 40
Spokane Perry District 3 $307,633 369
Spokane Pillar Rock 5 $445,000 16
Spokane Pillar Rock Estates 7 $485,671 54
Spokane Pillar Rock Estates Third Addition 1 $407,000 83
Spokane Pine Grove Terrace 1 $409,900 4
Spokane Pine River Park 1 $460,000 19
Spokane Pinecroft Terrace Add 1 $449,500 57
Spokane Pinehurst Park Add 1 $50,000 138
Spokane Plat-whitworth Area 1 $349,000 41
Spokane Ponderosa Ridge 4 $666,225 23
Spokane Poplar Condominiums 1 $150,000 15
Spokane Quail Ridge 3 $781,667 191
Spokane Quail Ridge Pud 2 $1,397,500 111
Spokane Qualchan Hills 1 $489,900 40
Spokane Railroad Addition To Spokane Falls 1 $229,000 104
Spokane Range Orchard Prairie Ar 1 $399,000 134
Spokane Range Wayside 1 $799,000 103
Spokane Ravenwood 2 $354,000 17
Spokane Regal Place 1 $499,999 40
Spokane Ridge At Hangman 1 $2,495,000 14
Spokane Ridgeview Park Estates 1 $270,000 601
Spokane River Bluff Estates 3 $3,398,000 130
Spokane River Bluff Ranch 3 $629,667 125
Spokane River Ridge 2 $559,900 20
Spokane River Ridge Addition 1 $389,900 43
Spokane River Run 4 $889,738 35
Spokane Riverbluff Estates 1 $1,950,000 36
Spokane Riverpoint Village 1 $349,999 47
Spokane Riverside 1 $315,000 21
Spokane Riverside Village 1 $418,600 82
Spokane Rivilla 1 $435,000 74
Spokane Rnge Dartford Area 1 $835,000 4
Spokane Rnge General 1 $133,000 109
Spokane Rock Ridge 1 $815,000 5
Spokane Rock Ridge Estates 2 $649,000 370
Spokane Rock7 1 $133,000 109
Spokane Rockwood 4 $1,805,625 29
Spokane Rockwood Place 1 $700,000 14
Spokane Rockwood Terrace 1 $525,000 44
Spokane Rockwood Terrace Addition 1 $2,185,000 7
Spokane Rosendale Additiona 1 $360,000 7
Spokane Ross Park 1 $235,000 41
Spokane Ross Park Se L3 B30 1 $220,000 188
Spokane Ross Park South East Add 1 $324,850 50
Spokane Rossmoor Ridge 1 $705,000 77
Spokane Rossmoor Ridge 1st Addition 1 $675,000 42
Spokane Saddleback Estates 1 $1,374,000 82
Spokane San Souci West 1 $94,999 20
Spokane Sandy Ridge 1 $700,000 90
Spokane Sans Souci West 2 $107,500 20
Spokane Sekani Heights 4 $377,250 69
Spokane Sekani West 21 $366,709 93
Spokane Shadle 2 $302,475 76
Spokane Shadle Park 2 $439,950 21
Spokane Shadle: Western 3rd Addition 1 $335,000 44
Spokane Shiloh Hills 3 $383,300 26
Spokane Shiloh Hills 2ndaddition 1 $415,000 15
Spokane Sierra Square Condos 1 $299,000 34
Spokane Snset 1 $695,000 6
Spokane Sonrise Place Mhp 1 $199,000 76
Spokane South Hill 1 $675,000 72
Spokane South Ridge 2 $512,500 36
Spokane South Ridge View 1 $835,000 92
Spokane South Ridge View 7th Add 1 $1,350,000 76
Spokane South Side Cable 1 $609,900 44
Spokane Southridge 8 $609,978 46
Spokane Spokane 7 $797,714 24
Spokane Spokane Add 1 $320,000 34
Spokane Spokane Park 1 $365,000 13
Spokane Spokane Valley 1 $475,000 13
Spokane Spotted Meadows Estates 1 $979,000 76
Spokane Summerhill 1 $449,900 34
Spokane Summerhill 1st 1 $475,000 175
Spokane Summerhill Ln 1 $519,950 6
Spokane Summerhill Pud 2 $534,950 6
Spokane Sumner View Condominiums 1 $295,000 222
Spokane Sun Meadows 1 $375,000 27
Spokane Sundance Hills 2 $787,450 76
Spokane Sundance Village 2 $557,475 65
Spokane Sunny Creek Residential 1 $209,000 55
Spokane Sunny Creek Residential Community 2 $244,900 42
Spokane Sunny Side Garden 1 $424,990 49
Spokane Sunset Pointe 1 $2,695,000 42
Spokane Sunset Trails 1 $529,000 49
Spokane Sunview Ridge 1 $724,900 135
Spokane Sunview Ridge 1st Add 1 $875,000 42
Spokane Tangle Ridge 1 $694,950 314
Spokane The Bluff Off Grandview 1 $1,020,000 126
Spokane The Cliff House 1 $179,900 107
Spokane The Edge Lofts 1 $349,000 12
Spokane The Highland Conominiums 1 $199,900 96
Spokane The Highlands 2 $529,450 120
Spokane The Ridge 3 $582,333 41
Spokane The Ridge At Hangman 7 $1,262,500 59
Spokane The Ridge Condominiums 1 $335,000 19
Spokane The Summit 10 $547,572 53
Spokane The Summit At Grandview 1 $100,000 7
Spokane Tickle Creek North 1 $999,900 167
Spokane Tourchmark At Grapetree 1 $949,900 49
Spokane Town Country 1st Addition 1 $420,000 22
Spokane Town Country Addition 1 $79,000 79
Spokane Trickle Creek 2 $762,500 44
Spokane Trickle Creek 6th Addition 3 $1,001,693 19
Spokane Trickle Creek North 3 $967,103 137
Spokane Turtle Creek 1 $544,900 12
Spokane Twin Pines Townhouses 2 $425,000 54
Spokane Union Park 1 $264,550 69
Spokane University Mobile Home Park 1 $64,500 59
Spokane Valley Springs 26 $445,204 33
Spokane Valley Springs South 3 $159,600 27
Spokane Vanderverts Addition 1 $319,900 13
Spokane Verra Crest 1 $720,000 16
Spokane Village At Vinegar Flats Hoa 1 $195,000 28
Spokane Vinegar Flats 4 $361,250 41
Spokane Vinegar Flatts 1 $54,000 113
Spokane Wandermere Estates 6 $577,717 147
Spokane Wandermere Heights 9 $615,172 117
Spokane Webster Add 1 $389,000 2
Spokane Wellington Heights 2 $614,000 27
Spokane Wellington Heights 2nd Addition 1 $538,000 41
Spokane West Central 2 $292,500 27
Spokane West Grove 1 $643,900 8
Spokane West Kenwood Addition 1 $399,900 47
Spokane West Plains 1 $745,000 64
Spokane West Prairie View 1 $99,000 64
Spokane West Prairie Village 3 $106,667 23
Spokane West Prairie Village Mhp 1 $145,000 19
Spokane West Riverside Condo 1 $800,000 41
Spokane West Sterling Heights Addition 1 $54,000 198
Spokane Western 4th 1 $299,995 19
Spokane Westgate 1 $499,000 35
Spokane Westview 1 $439,900 43
Spokane Westwinds 1 $1,050,000 48
Spokane Whispering Winds 1 $900,000 12
Spokane Whittier Park 1 $575,000 30
Spokane Whitworth 1 $675,000 6
Spokane Whitworth Terrace 1 $749,900 5
Spokane Whitworth University 1 $625,000 138
Spokane Willow Glen Gated Community 1 $337,000 36
Spokane Wind River 1 $479,999 20
Spokane Wind River 3rd Addition 1 $535,000 30
Spokane Windhaven 3 $464,998 31
Spokane Woodland Addition 3 $90,000 13
Spokane Woodridge 35 $506,286 56
Spokane Woodridge 7th Add 1 $849,999 43
Spokane Woodridge By Lennar 1 $439,950 12
Spokane Woodridge Fourth Add 1 $585,000 48
Spokane Woodridge Frist Addition 1 $499,000 44
Spokane Woodridge South 4 $507,000 48
Spokane Woodridge View 1 $875,000 35
Spokane Woodridge View Estates 1 $849,900 76
Spokane Woodridge View Estates South 1 $699,000 68
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/20/2026. The listing information on this page last changed on 05/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 05/20/2026 1:12:27 AM EST) or Coeur dAlene MLS (last updated Tue 05/19/2026 11:47:12 PM EST) or Spokane MLS (last updated Tue 05/19/2026 11:46:49 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel