Sign up to get new listings emailed daily! JOIN SIGN IN
Kathy Bixler
Residential Specialist
REALTOR®
Facebook Icon Realtor.com Icon Zillow Icon 

Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adam 1 $599,950 90
Adams 23 $517,473 46
Arlington 25 $298,254 42
Arthur B Ness 1 $399,900 29
Audabon 1 $290,000 12
Audobon 2 $247,400 52
Audubon 29 $381,017 53
Balboa 24 $428,129 50
Bemis 4 $456,250 89
Bemiss 12 $342,217 71
Betz Elementary 1 $99,000 16
Brentwood 46 $577,783 79
Broadway 1 $275,000 5
Brown 3 $429,632 55
Browne 22 $378,705 30
Browne Elem 1 $339,900 36
Chester 46 $515,854 137
Colbert 6 $734,817 46
Comstock 1 $945,000 8
Cooper 23 $313,843 42
Creekside 3 $960,757 91
Creekside Elem 1 $1,374,000 82
Dist 81 2 $267,450 48
Dist. 81 7 $129,129 27
East Farms 3 $691,667 83
Evergreen 39 $867,424 75
Everygreen 1 $90,000 55
Farwell 18 $459,422 100
Farwll 1 $625,000 49
Finch 36 $401,286 25
Flett 4 $341,475 17
Frances 1 $749,900 50
Frances Scott 1 $335,000 27
Francis Scott 1 $275,000 12
Francis Scott K 1 $289,900 129
Franklin 22 $440,023 49
Franklin Elemen 1 $439,500 240
Freeman 15 $1,094,660 78
Garfield 22 $407,439 39
Garry 1 $199,000 62
Gary 1 $475,000 49
Grant 27 $383,661 64
Grant Elem 2 $279,000 523
Great Northern 6 $706,483 89
Greenacres 1 $544,900 12
Hallet 1 $799,999 54
Hambeln 1 $625,000 23
Hamblen 24 $597,767 54
Holmes 48 $368,292 45
Holmes Elem 1 $350,000 28
Holmes Elementary 1 $575,000 50
Holmes/snowdon 1 $410,000 41
Homles 1 $499,000 69
Hutton 66 $715,866 51
Hutton Elementary 3 $89,000 105
Indian Trail 24 $519,560 53
Jefferson 29 $645,427 43
Liberty 24 $848,967 65
Liberty E/jr. H 1 $1,800,000 118
Lidgerwood 22 $363,009 79
Lidgerwood Elem 3 $373,300 25
Lincoln 1 $479,000 120
Lincoln Heights 38 $553,913 52
Lincoln High 1 $275,000 135
Lincon 1 $347,500 63
Linwood 36 $375,486 95
Logan 37 $466,180 56
Logan Elementar 1 $210,000 72
Longfellow 38 $303,213 57
Longfellow Elem 1 $370,000 55
Lynnwood 1 $420,000 22
Lynwood 1 $345,000 12
Madison 14 $332,557 31
Mcdonalds 1 $349,999 35
Mead 1 $575,000 34
Midway 5 $994,200 30
Moran 12 $855,099 90
Moran Prairie 22 $771,277 59
Moran Prarie 2 $1,962,500 17
Moran Prarire 1 $545,000 210
Mulan Rd 1 $685,000 3
Mullan 16 $1,134,925 66
Mullan Rd 5 $1,034,800 51
Mullan Red 1 $3,200,000 869
Mullan Road 31 $638,254 57
Mullen 1 $1,395,000 135
Ness 2 $582,500 93
Nine Mile Falls 2 $217,500 32
North Central 1 $329,999 68
Opportunity 4 $723,875 120
Orchard 3 $497,667 84
Orchard Center 6 $459,133 61
Orchard Prairie 7 $1,025,557 52
Otis Orchards 1 $1,475,000 40
Pasadena 19 $598,126 91
Pasadena Park 28 $615,795 53
Pasedena Park 1 $629,900 15
Passadena Park 1 $525,000 18
Phil Snowden 1 $350,000 48
Ponderosa 5 $271,400 118
Prairie View 27 $678,133 54
Prairieview 1 $565,000 41
Prarie View 3 $533,300 84
Reardan 6 $345,167 151
Reardon 1 $999,900 34
Regal 26 $357,493 48
Regal Elem 5 $504,861 18
Regal Elementar 10 $523,127 44
Ridgeview 17 $325,156 43
Ridgeview Elem 1 $299,900 14
Rogers 1 $269,000 81
Roosevelt 89 $616,987 105
Rosevelt 1 $374,900 13
Scott 7 $284,128 49
Seth Woodard 2 $354,900 42
Seth Woodward 1 $400,000 27
Shaw 1 $374,500 29
Sheridan 10 $301,792 85
Sheridan Elem 1 $490,000 48
Shiloh 3 $508,300 14
Shiloh Hills 4 $447,225 18
Skyline 45 $610,109 50
Skyline Elementary 1 $214,950 138
Skyview 1 $505,000 12
Snowden 12 $420,738 89
South Pines 2 $492,400 20
South Ridge 1 $625,000 16
Stevens 19 $401,818 86
Stevens Elem 1 $220,000 188
Sunrise 2 $814,945 29
Sunset 9 $155,483 36
Trentwood 10 $648,975 36
University 3 $395,833 100
Ver 1 $385,000 1
Verify 6 $609,822 29
Wes View 1 $574,995 117
Westview 17 $425,123 37
Westview Elem. 1 $294,900 68
Whitman 18 $292,400 42
Whitman Element 1 $325,000 26
Wilard 1 $340,000 47
Willard 35 $319,190 56
Willard Element 1 $299,900 19
Willard Elementary 1 $134,000 103
Williard 1 $289,000 5
Wilson 23 $600,257 52
Windhaven 1 $469,900 35
Windsor 75 $595,516 63
Windsor Element 2 $614,450 56
Winsor 1 $205,000 27
Witman 1 $340,000 27
Woodridge 39 $651,947 50
Woodridge Elem 1 $434,000 47
Woodridge Eleme 1 $499,000 44
Woodside 1 $110,000 63
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/20/2026. The listing information on this page last changed on 05/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 05/20/2026 1:12:27 AM EST) or Coeur dAlene MLS (last updated Tue 05/19/2026 11:47:12 PM EST) or Spokane MLS (last updated Tue 05/19/2026 11:46:49 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel